;
Number of Guest Rooms | 110 |
Total Square Footage (Meeting and Exhibit Space) | 650 |
Free Parking | ✓ |
Free Wifi | ✓ |
Fitness Center | ✓ |
Distance from the Airport | 14 |
Number of Committable Rooms | ✓ |
Number of Meeting/Function Rooms | ✓ |
Size of Largest Meeting Room (sq. ft.) | 650 |
Classroom Style Capacity | 20 |
Reception Capacity | 55 |
Banquet Capacity | 44 |
Outside Catering Permitted | ✓ |
Number of Suites | 110 |
A/V Onsite | ✓ |
Microwave/Minifridge | ✓ |
Business Center | ✓ |
100% Non Smoking Rooms | ✓ |
Time of day last updated | 3pm |
AAA Rating | |
Swimming Pool | |
Type of Breakfast Served |