;
Number of Guest Rooms | 155 |
Total Square Footage (Meeting and Exhibit Space) | 4750 |
Full Service Restaurant on-site | ✓ |
Room Service | ✓ |
Free Wifi | ✓ |
Fitness Center | ✓ |
Distance from the Airport | 12 miles |
Number of Meeting/Function Rooms | 2 |
Number of Breakout Rooms | ✓ |
Size of Largest Meeting Room (sq. ft.) | 1800 |
Ceiling Height (largest Meeting room) | 18 |
Classroom Style Capacity | 90 |
Theater Style Capacity | 150 |
Reception Capacity | 200 |
Banquet Capacity | 160 |
Number of 10X10 Booths | 9 |
Spa on Site | ✓ |
Shuttle to Historic District | ✓ |
Number of Suites | 48 |
King Rooms | 128 |
Double Rooms | 27 |
Daily parking cost | 40.00 |
Restaurant Seating Capacity | 55 |
Turn Down Service | ✓ |
Valet Parking | ✓ |
Ballroom | ✓ |
Number of Crescent Rounds | 15 |
Number of Table Top Exhibits | 26 |
A/V Onsite | ✓ |
Minibar | ✓ |
Babysitting | ✓ |
100% Non Smoking Rooms | ✓ |
Number of Committable ADA Rooms | 8 |
Number of 8X10 Booths | 10 |
Room Service Hours | 24-hours |
Ceiling Height (Largest Meeting Room) | 18 |
Total Square Feet (Meeting & Exhibit Space) | 4000 |
Largest Room Sq. ft. | 2200 |
Kitchen On Site | ✓ |
Liquor License | ✓ |
Exclusive Vendors | ✓ |
Parking Cost | |
Contact Name (Published) | |
Contact Email (Published) | |
Type of Cuisine | |
Private Banquet Rooms | ✓ |
Capacity of Banquet Rooms | 250 |
Restaurant Capacity for a Group | 50 |
Outside Mtg Sp / Patio / Ctyd | ✓ |
Kids Menu | ✓ |
Accessible | ✓ |
Restaurant On Site | ✓ |
Guest Capacity (standing) | 225 |
Food & Beverage Minimum | ✓ |
Overnight Accommodations | ✓ |
Parking Available | ✓ |
Tent Option | ✓ |
Outdoor Area | ✓ |
Planner Required | ✓ |
Guest Capacity (seated) | 150 |
Holidays Open | |
Type of Breakfast Served |