;
Total Square Footage (Meeting and Exhibit Space) | 10000 |
Free Wifi | ✓ |
Reception Capacity | 500 |
Banquet Capacity | 200 |
Kitchen on site | ✓ |
Number of Meeting/Function Rooms | ✓ |
Ceiling Height (Largest Meeting Room) | 15 |
Total Square Feet (Meeting & Exhibit Space) | 14195 |
Largest Room Sq. ft. | 6985 |
Classroom Style Capacity | 200 |
Theater Style Capacity | 35 |
Kitchen On Site | ✓ |
Floor plan & capacity chart | |
Inclusive items | |
Internet cost | |
Catering Menu | |
Exclusive Vendors | ✓ |
Parking Cost | |
Contact Name (Published) | |
Contact Phone (Published) | |
Contact Email (Published) | |
Motorcoach Parking On-Site | ✓ |
Thanksgiving Menu | |
Christmas Menu | |
New Years Menu | |
Restaurant On Site | ✓ |
Guest Capacity (standing) | 500 |
Food & Beverage Minimum | ✓ |
Choice of Caterer | ✓ |
Accessible | ✓ |
Parking Available | ✓ |
On the Water | ✓ |
Tent Option | ✓ |
Outdoor Area | ✓ |
Planner Required | ✓ |
Guest Capacity (seated) | 200 |
Time of day last updated | 10:23 AM |
File Upload - Health & Safety Policy |